Sizes :60*16*1.0*48T
Suitable for aluminum cutting
Hardness : 92.6 HRA
Teeth : 48T
Carbide saw blade cutter for aluminum cutting
Most of the saw cutters are made of the same kind of high speed steel, carbide and other materials. Compared with high speed steel, the carbide has higher hardness, stronger cutting force, higher speed and feed rate, and higher productivity.
External diameter(D) | Thickness(H) | Inner diameter(d) | Teet(T) |
25 | 0.2--5.0 | 6 8 10 | 10--58 |
30 | 0.2--5.0 | 6 8 10 | 10--60 |
32 | 0.2--6.0 | 6 8 10 12.7 | 10--60 |
35 | 0.2--6.0 | 8 10 12.7 | 10--60 |
40 | 0.2--6.0 | 8 10 12.7 | 10--80 |
45 | 0.2--8.0 | 10 12.7 16 | 10--80 |
50 | 0.2--8.0 | 10 12.7 16 | 10--100 |
55 | 0.2--8.0 | 12.7 16 | 24--120 |
60 | 0.2--8.0 | 12.7 13 16 | 24--120 |
63 | 0.2--8.0 | 12.7 13 16 | 24--120 |
70 | 0.3--8.0 | 16 22 25.4 | 28--120 |
75 | 0.5--8.0 | 16 22 25 4 | 30--120 |
80 | 0.5--8.0 | 22 25.4 | 30--128 |
85 | 0.5--8.0 | 22 25.4 | 30--128 |
90 | 0.5--8.0 | 22 25.4 | 30--160 |
100 | 0.5--8.0 | 22 25.4 27 | 30--160 |
110 | 0.8--8.0 | 22 25.4 27 32 | 30--180 |
120 | 1.0--10.0 | 22 25.4 27 32 | 30-240 |
125 | 1.0--10.0 | 22 25.4 27 | 30-240 |
150 | 1.0--10.0 | 22 25.4 27 32 | 40-240 |
C) TRS greater than or equal to 3800 N/mm²;
Ang kumpanya ay may kumpletong linya ng produksyon ng kagamitan sa proseso ng pagmamanupaktura ng talim mula sa paghahanda ng hilaw na materyal ng pulbos, paggawa ng amag, pagpindot, pressure sintering, paggiling, patong at patong pagkatapos ng paggamot. Nakatuon ito sa pananaliksik at inobasyon ng base material, groove structure, precision forming at surface coating ng carbide NC inserts, at patuloy na pinapabuti ang machining efficiency, buhay ng serbisyo at iba pang cutting properties ng carbide NC inserts. Pagkatapos ng higit sa sampung taon ng siyentipikong pananaliksik at pagbabago, ang kumpanya ay nakabisado ang ilang mga independiyenteng pangunahing teknolohiya, may independiyenteng R&D at mga kakayahan sa disenyo, at maaaring magbigay ng customized na produksyon para sa bawat customer.