Carbide Tungsten Rod for making cutting tools
High Hardness Carbide Solid Round Bar
tungsten carbide rods blank with two straight coolant holes
custom made tungsten carbide rod
Product Description
Tungsten carbide(also named as cemented carbide) a kind of material made from combination of tungsten and
carbon(with formula WC) with cobalt binder,it could keep stable property under high temperature 800ºC with
high compressive strength,high hardness and strong resistance to wear,which make tungsten carbide cutting tools
a perfect choice for many industrial needs.
Tungsten carbide rod is the preferred material for metal cutting tool manufacturing, widely used in the industries which has high
requirements for wear-resistance, corrosion-resistance and high-temperature resistance. It has a lot of outstanding performance.
1. 100% raw material
2. With strict tolerance extent control
3. Excellent wear resistance & high toughness
4. Have very good thermal & chemical stability
5. Anti-deformation & deflection
6. A special Hot Isostatic Press (HIP) process
7. Customized order is welcomed.
Application of Carbide rods and bars
Carbide rods are mainly used for drill bits, end-milling cutters and winches. It can also be used for cutting, stamping
and measuring tools. It is used in paper, packaging, printing, non-ferrous metal processing industry. In addition,
it is widely used in machining high speed steel cutters, carbide milling cutters, cemented carbide cutters, NAS
cutting tools, aviation cutters, cemented carbide bits, milling cutter core bits, high speed steel, taperd milling cutters,
metric milling cutters, micro End milling cutters, hinge pilot, electronic tool,
carbide rotary file, cemented carbide tool, etc.
Main types of the carbide rods
Grade | ISO Application Area | Grain Size (μ m) | Cobalt Content (%) | Hardness (HRA) | Density (g/cm³) | T.R.S (N/mm³) | Grades Applications recommmended |
HY06A | K05-K10 | 0.4 | 6.0 | 94.0 | 14.80 | 3800 | Ultrafine grain size,with amazing wear resistance.High wearresistance endmill and engraving tools are recommended.Suitable for cutting PCB and composite material. |
HY09A | K05-K20 | 0.3 | 9.0 | 93.5 | 14.45 | 4000 | High wear resistance and strength, suitable for high hard materials (HRC55 or above) finishing, aluminum alloy, bowl alloy, stainless steel, superalloy and other difficult materials (composite wood) high light surface treatment. |
HY12A | K20-K40 | 0.4 | 12.0 | 92.5 | 14.10 | 4200 | Ultrafine grain size,higher Co content;with excellent hardnessand toughness.Endmill and reamer are recommended.Excellent performance for finishing.Especially suitable forcutting steel(HRC:45-59),Al alloy and Ti alloy. |
HY10 | K20-K40 | 0.6 | 10.0 | 91.7 | 14.40 | 4000 | Drill and endmill are recommended.Suitable for cutting generalsteel (HRC<48)、grey cast iron、stainless steel and heatresistant alloy. |
HY10A | K20-K40 | 0.5 | 10.3 | 92.3 | 14.30 | 4200 | Drill and endmill are recommended.Especially suitable forcutting stainless steel,heat resistant alloy,cast iron. |
HY12 | K20-K40 | 0.5 | 12.0 | 92.0 | 14.10 | 4200 | Endmill and reaming for high hardness material arerecommended.Sutable for cast iron、stainless steel |
HY06 | K10 | 0.6 | 6.0 | 93.3 | 14.90 | 3800 | Endmill and reaming for high hardness material arerecommended.Sutable for cast iron、stainless steel |
HY15 | K30-K40 | 1.5 | 15.0 | 87.6 | 14.0 | 4000 | Suitable for making punching of moulds、tools and anti-vibration boring bar etc. |
Diameter X Length | Inner hole | Tolerance | TK | Tolerance | a |
D4X330 mm | d 0.8 mm | +/-0.1mm | 1.72 mm | +/-0.08 mm | 0.10 mm |
D5X330 mm | d 0.9 mm | +/-0.1mm | 1.92 mm | +/-0.08 mm | 0.13 mm |
D6X330 mm | d 1.0 mm | +/-0.1mm | 2.9 mm | +/-0.1 mm | 0.15 mm |
D7X330 mm | d 1.0 mm | +/-0.15mm | 3.4 mm | +/-0.1 mm | 0.15 mm |
D8X330 mm | d 1.0 mm | +/-0.15mm | 3.85 mm | +/-0.15 mm | 0.15 mm |
D9X330 mm | d 1.4 mm | +/-0.15mm | 3.85 mm | +/-0.15 mm | 0.2 mm |
D10X330 mm | d 1.4 mm | +/-0.15mm | 4.85 mm | +/-0.15 mm | 0.2 mm |
D11X330 mm | d 1.4 mm | +/-0.15mm | 4.85 mm | +/-0.15 mm | 0.28 mm |
D12X330 mm | d 1.75 mm | +/-0.15mm | 5.85 mm | +/-0.15 mm | 0.3 mm |
D13X330 mm | d 1.75 mm | +/-0.15mm | 5.85 mm | +/-0.15 mm | 0.34 mm |
D14X330 mm | d 1.75 mm | +/-0.15mm | 6.85 mm | +/-0.15 mm | 0.37 mm |
D15X330 mm | d 2.0 mm | +/-0.20mm | 6.85 mm | +/-0.15 mm | 0.4 mm |
D16X330 mm | d 2.0 mm | +/-0.20mm | 7.85 mm | +/-0.15 mm | 0.4 mm |
D17X330 mm | d 2.0 mm | +/-0.20mm | 7.85 mm | +/-0.15 mm | 0.47 mm |
D18X330 mm | d 2.0 mm | +/-0.20mm | 8.85 mm | +/-0.15 mm | 0.5 mm |
D19X330 mm | d 2.0 mm | +/-0.20mm | 8.85 mm | +/-0.15 mm | 0.5 mm |
D20X330 mm | d 2.5 mm | +/-0.25mm | 9.8 mm | +/-0.20 mm | 0.5 mm |
D21X330 mm | d 2.5 mm | +/-0.25mm | 9.8 mm | +/-0.20 mm | 0.5 mm |
D22X330 mm | d 2.5 mm | +/-0.25mm | 10.8 mm | +/-0.20 mm | 0.5 mm |
D23X330 mm | d 2.5 mm | +/-0.25mm | 10.8 mm | +/-0.20 mm | 0.5 mm |
D24X330 mm | d 3.0 mm | +/-0.25mm | 11.75 mm | +/-0.20 mm | 0.5 mm |
D25X330 mm | d 3.0 mm | +/-0.25mm | 11.75 mm | +/-0.20 mm | 0.5 mm |
D26X330 mm | d 3.0 mm | +/-0.25mm | 12.75 mm | +/-0.20 mm | 0.5 mm |
We provide a wide range of tungsten carbide rods in different dimensions, like solid carbide rods, rod
with single straight hole, double holes and also twisted holes.
Our advantages
Professional team for production: Have more than 10 years experience for production on carbide filed.
Fast delivery based on high production capability.
Strict quality control system: Ensure our product in good and stable quality.
Rich experience on customized products.
Technical support: Help you get the best solution.
D'Firma huet eng komplett Blade Fabrikatioun Prozess Ausrüstung Produktioun Linn aus Pudder Rohmaterial Virbereedung, Ofdréck maachen, Pressen, Drock sinteren, Schleifen, Beschichtung a Beschichtung Post-Behandlung. Et konzentréiert sech op d'Fuerschung an d'Innovatioun vum Basismaterial, d'Groovestruktur, d'Präzisiounsformung an d'Uewerflächbeschichtung vu Carbide NC-Inserts, a verbessert permanent d'Maschinneffizienz, Liewensdauer an aner Schneideigenschaften vun Carbide NC-Inserts. No méi wéi zéng Joer wëssenschaftlech Fuerschung an Innovatioun, huet d'Firma eng Rei vun onofhängege Kär Technologien beherrscht, huet onofhängeg R & D an Design Kënnen, a kann personaliséiert Produktioun fir all Client bidden.