Carbide Tungsten Rod for making cutting tools
High Hardness Carbide Solid Round Bar
custom made tungsten carbide rod
carbide rods blank with one straight coolant holes
Product Description
Tungsten carbide(also named as cemented carbide) a kind of material made from combination of tungsten and
carbon(with formula WC) with cobalt binder,it could keep stable property under high temperature 800ºC with
high compressive strength,high hardness and strong resistance to wear,which make tungsten carbide cutting tools
a perfect choice for many industrial needs.
Tungsten carbide rod is the preferred material for metal cutting tool manufacturing, widely used in the industries which has high
requirements for wear-resistance, corrosion-resistance and high-temperature resistance. It has a lot of outstanding performance.
1. 100% raw material
2. With strict tolerance extent control
3. Excellent wear resistance & high toughness
4. Have very good thermal & chemical stability
5. Anti-deformation & deflection
6. A special Hot Isostatic Press (HIP) process
7. Customized order is welcomed.
Application of Carbide rods and bars
Carbide rods are mainly used for drill bits, end-milling cutters and winches. It can also be used for cutting, stamping
and measuring tools. It is used in paper, packaging, printing, non-ferrous metal processing industry. In addition,
it is widely used in machining high speed steel cutters, carbide milling cutters, cemented carbide cutters, NAS
cutting tools, aviation cutters, cemented carbide bits, milling cutter core bits, high speed steel, taperd milling cutters,
metric milling cutters, micro End milling cutters, hinge pilot, electronic tool,
carbide rotary file, cemented carbide tool, etc.
Main types of the carbide rods
Grade | ISO Application Area | Grain Size (μ m) | Cobalt Content (%) | Hardness (HRA) | Density (g/cm³) | T.R.S (N/mm³) | Grades Applications recommmended |
HY06A | K05-K10 | 0.4 | 6.0 | 94.0 | 14.80 | 3800 | Ultrafine grain size,with amazing wear resistance.High wearresistance endmill and engraving tools are recommended.Suitable for cutting PCB and composite material. |
HY09A | K05-K20 | 0.3 | 9.0 | 93.5 | 14.45 | 4000 | High wear resistance and strength, suitable for high hard materials (HRC55 or above) finishing, aluminum alloy, bowl alloy, stainless steel, superalloy and other difficult materials (composite wood) high light surface treatment. |
HY12A | K20-K40 | 0.4 | 12.0 | 92.5 | 14.10 | 4200 | Ultrafine grain size,higher Co content;with excellent hardnessand toughness.Endmill and reamer are recommended.Excellent performance for finishing.Especially suitable forcutting steel(HRC:45-59),Al alloy and Ti alloy. |
HY10 | K20-K40 | 0.6 | 10.0 | 91.7 | 14.40 | 4000 | Drill and endmill are recommended.Suitable for cutting generalsteel (HRC<48)、grey cast iron、stainless steel and heatresistant alloy. |
HY10A | K20-K40 | 0.5 | 10.3 | 92.3 | 14.30 | 4200 | Drill and endmill are recommended.Especially suitable forcutting stainless steel,heat resistant alloy,cast iron. |
HY12 | K20-K40 | 0.5 | 12.0 | 92.0 | 14.10 | 4200 | Endmill and reaming for high hardness material arerecommended.Sutable for cast iron、stainless steel |
HY06 | K10 | 0.6 | 6.0 | 93.3 | 14.90 | 3800 | Endmill and reaming for high hardness material arerecommended.Sutable for cast iron、stainless steel |
HY15 | K30-K40 | 1.5 | 15.0 | 87.6 | 14.0 | 4000 | Suitable for making punching of moulds、tools and anti-vibration boring bar etc. |
Diameter | Total length(0, +5mm) | Hole size | Tolerance of hole size | a |
D 3 mm | 330 mm | 0.3 | +/-0.1mm | 0.1 |
D 4 mm | 330 mm | 0.6 | +/-0.1mm | 0.1 |
D 6 mm | 330 mm | 1.0 | +/-0.15mm | 0.15 |
D 8 mm | 330 mm | 1.3 | +/-0.15mm | 0.15 |
D 10 mm | 330 mm | 2.0 | +/-0.2mm | 0.2 |
D 12 mm | 330 mm | 2.0 | +/-0.2mm | 0.3 |
D 14 mm | 330 mm | 2.0 | +/-0.2mm | 0.37 |
D 16 mm | 330 mm | 2.0 | +/-0.2mm | 0.4 |
D 18 mm | 330 mm | 3.0 | +/-0.25mm | 0.5 |
D 20 mm | 330 mm | 3.0 | +/-0.25mm | 0.5 |
D 22 mm | 330 mm | 3.0 | +/-0.25mm | 0.5 |
D 24 mm | 330 mm | 4.0 | +/-0.30mm | 0.5 |
D 26 mm | 330 mm | 4.0 | +/-0.30mm | 0.5 |
D 28 mm | 330 mm | 4.0 | +/-0.30mm | 0.5 |
D 30 mm | 330 mm | 5.0 | +-0.35mm | 0.5 |
We provide a wide range of tungsten carbide rods in different dimensions, like solid carbide rods, rod
with single straight hole, double holes and also twisted holes.
Our advantages
Professional team for production: Have more than 10 years experience for production on carbide filed.
Fast delivery based on high production capability.
Strict quality control system: Ensure our product in good and stable quality.
Rich experience on customized products.
Technical support: Help you get the best solution.
이 회사는 분말 원료 준비, 금형 제작, 프레싱, 가압 소결, 연삭, 코팅 및 코팅 후처리까지 완벽한 블레이드 제조 공정 장비 생산 라인을 보유하고 있습니다. 초경 NC 인서트의 모재, 홈 구조, 정밀 성형 및 표면 코팅에 대한 연구 및 혁신에 중점을 두고 초경 NC 인서트의 가공 효율성, 수명 및 기타 절삭 특성을 지속적으로 향상시킵니다. 10년이 넘는 과학 연구와 혁신 끝에 이 회사는 다수의 독립적인 핵심 기술을 습득하고 독립적인 R&D 및 설계 능력을 갖추고 있으며 각 고객에게 맞춤형 생산을 제공할 수 있습니다.